products

HomePRODUCTS / FOOD PROCESSING MACHINE /
1 2

Bone crusher machine

Bone crusher machine

Description
Bone crusher machine
Specification
model Capacity kg Feeding hopper size mm Motor kw Machine size
mm
PG-150 20-60 150*200 2.2 450*720*900
PG-230 30-100 250*210 4 1000*700*1260
PG-300 80-200 300*210 5.5 1200*820*1160
PG-400 150-400 380*250 7.5 1080*820*1330
PG-500 200-600 500*250 11-15 1700*1350*1760
PG-600 300-900 600*320 22-30 1700*1480*1760
PG-700 500-1500 700*480 37-45 2000*1600*2000
PG-800 800-2200 800*650 55 1600*2100*2620
PG-1000 1000-4000 1000*800 75 1800*2100*3115

 

Related Products
inquiry

If you have questions about out company's legal policy, copyright information, trademark information, other legal topics, or general product and service related queries, we'd like to hear from you. Get started by filling the following form. We will be back to you as soon as possible.